By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

Why Do You Need Tyre Balancing?

Why Do You Need Tyre Balancing?

Is tyre balancing necessary? Discover how tyre balancing improves your safety, comfort, and the lifespan of your tyres in Tyrepower's guide.

What's Included in Our Wheel Alignment Service?

What's Included in Our Wheel Alignment Service?

Keeping you safe and your car running smoothly is our priority. See what's included in our wheel alignment service and why you should book one with us.

How Much Should I Spend On Tyres?

How Much Should I Spend On Tyres?

Not sure how much to budget for new tyres? Learn about the different price ranges, what you’re paying for, and tips to choose tyres that suit your vehicle and lifestyle.

Everything You Need to Know About All-Terrain Tyres

Everything You Need to Know About All-Terrain Tyres

All-terrain tyres offer the versatility and durability needed for mixed driving. Learn how to select the best options and why they’re a great choice for any vehicle.

Phone call

FUEL OFFROAD DARKSTAR

FUEL OFFROAD Logo
DARKSTAR GLOSS BLACK MILLED

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
20" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET 78.1 Conical 1134
20" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
20" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET 87.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET 78.1 Conical 1134
20" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET 87.1 Conical 1134
20" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET 87.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22"
22" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
22" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET 78.1 Conical 1134
22" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET 87.1 Conical 1134
22" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
22" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
22" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
22" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
22" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
22" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
22" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
22" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET 78.1 Conical 1134
22" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET 87.1 Conical 1134
22" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET 87.1 Conical 1134
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
22" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
22" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22" x 10" +10ET 5/114.3 (5/127) 5/114.3 5/127 +10ET 78.1 Conical 1134
22" x 10" +10ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +10ET 78.1 Conical 1134
22" x 10" +10ET 5/127 (5/139.7) 5/127 5/139.7 +10ET 87.1 Conical 1134
22" x 10" +10ET 5/127 (5/135) 5/127 5/135 +10ET 87.1 Conical 1134
22" x 10" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET 106.1 Conical 1134
22" x 10" +10ET 5/139.7 (5/150) 5/139.7 5/150 +10ET 110.1 Conical 1134
22" x 10" +10ET 8/165.1 8/165.1 - +10ET 125.1 Conical 1678
22" x 10" +10ET 8/170 8/170 - +10ET 125.1 Conical 1678
22" x 10" +10ET 8/180 8/180 - +10ET 124.2 Conical 1678
24"
24" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET 78.1 Conical 1134
24" x 12" -44ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -44ET 78.1 Conical 1134
24" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET 87.1 Conical 1134
24" x 12" -44ET 5/127 (5/135) 5/127 5/135 -44ET 87.1 Conical 1134
24" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET 106.1 Conical 1134
24" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
24" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678

Loading...